![]() | ![]() | ![]() |
Appellation Cahors | ||
![]() | ![]() | ![]() |
| 6 Results |
![]() | ![]() | ![]() |
The History of Cahors Vines Cahors Vines About 2,000 years ago at the time of the Roman conquests, wine came to Quercy. The regional wines soon became so good that they harmed the... n°4 | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Merlot Black Merlot Black, Cahors Vines Red Merlot Black: This gives it roundness, mildness and a bouquet. n°59 | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The Tannat The Tannat, Cahors Vines Red The Tannat:: It strengthens the qualities of the main vine and its wine has a great capacity for aging. n°60 | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Carte géogarphique des vignobles ![]() Geographical map of the French vineyards.We propose this map to you in order to appreciate the geographical establishment of our vine growers. n°73 | ||
![]() | ![]() | ![]() |
| 6 Results |